Singapore · zh-Hans · 更新 September 14, 2026
Singapore F&B Operator Reference 2026 — Public Figures for Restaurant Decisions
A reference sheet for Singapore restaurant operators in 2026. Every figure is either a public source with a link or an explicitly labelled illustrative estimate. LOOP POS has no measured Singapore merchant panel, so no first-party Singapore statistics appear here.
| 指标 | 数值 | 来源 |
|---|---|---|
| Licensed F&B establishments (SG) | ~12,400 | Singapore Food Agency licensee registry |
| GST rate on standard-rated F&B supplies | 9% | IRAS GST guidance |
| InvoiceNow (Peppol) GST e-invoicing | Phased from 1 Nov 2025 for newly GST-registered businesses | IRAS InvoiceNow requirement |
| GrabFood / foodpanda / Deliveroo commission | Roughly 25–35% before promotions | Illustrative estimate from publicly discussed merchant terms, not measured data — rates are negotiated per merchant |
| POS migration window (per outlet) | 2–3 weeks | Illustrative estimate, not measured data. Our only measured migration window is Vietnam: median 5–8 working days, n=42, as of 2026-09-12 |
完整英文版:/en/data/sg-fnb-2026
