Malaysia · zh-Hans · 更新 September 14, 2026
Malaysia F&B Operator Reference 2026 — Public Figures for Restaurant Decisions
A reference sheet for Malaysian restaurant operators in 2026. Every figure is either a public source with a link or an explicitly labelled illustrative estimate. LOOP POS has no measured Malaysian merchant panel, so no first-party Malaysian statistics appear here.
| 指标 | 数值 | 来源 |
|---|---|---|
| Active F&B operators (MY, all formats) | ~92,000 | DOSM Economic Census, food and beverage services |
| Service Tax on F&B services | 8% | Royal Malaysian Customs Department, SST guidance |
| LHDN MyInvois e-invoicing mandate | Phased from 2024, widening through 2026 | LHDN e-Invoice guidance |
| DuitNow QR | National interoperable QR standard under PayNet / BNM | PayNet DuitNow QR |
| GrabFood / foodpanda / ShopeeFood commission | Roughly 25–30% before promotions | Illustrative estimate from publicly discussed merchant terms, not measured data — rates are negotiated per merchant |
| POS migration window (per outlet) | 2–3 weeks | Illustrative estimate, not measured data. Our only measured migration window is Vietnam: median 5–8 working days, n=42, as of 2026-09-12 |
完整英文版:/en/data/my-fnb-2026
