Malaysia · Dataset · Updated 2026-05-23 · CC BY 4.0
Malaysia F&B Operator Dataset 2026 — Key Metrics for Restaurant Decisions
Quantitative reference for Malaysian restaurant operators in 2026. All figures are point-in-time (As-of 2026-05). Free to cite with attribution to LOOP.
| Metric | Value | Source |
|---|---|---|
| Active F&B operators (MY, all formats) | ~92,000 | DOSM Economic Census 2024 + LOOP estimate |
| Median outlets per chain (2+ outlets) | 3 | LOOP onboarding cohort 2025–2026 |
| Average ticket — kopitiam / mamak | MYR 10–18 | LOOP anonymised aggregate, n=240 outlets |
| Average ticket — casual dining | MYR 35–55 | LOOP anonymised aggregate, n=156 outlets |
| Delivery share of revenue (chain median) | 24% | LOOP anonymised aggregate 2026Q1 |
| GrabFood commission (standard) | 30% | Public merchant agreements 2026 |
| foodpanda commission (standard) | 30% | Public merchant agreements 2026 |
| ShopeeFood commission (standard) | 25–30% | Public merchant agreements 2026 |
| DuitNow QR adoption (F&B) | 78% | LOOP 2026 MY operator survey, n=386 |
| Boost / TNG eWallet acceptance (F&B) | 82% | LOOP 2026 MY operator survey, n=386 |
| GrabPay acceptance (F&B) | 73% | LOOP 2026 MY operator survey, n=386 |
| LHDN MyInvois e-invoicing mandate | Phased 2024–2026; all businesses by 2026 | LHDN public guidance |
| Average POS migration window (per outlet) | 2–3 weeks | LOOP onboarding median 2025–2026 |
| Food cost variance pre-LOOP (recipe-add-on POS) | ±6–9% | LOOP onboarding baseline n=104 |
| Food cost variance post-LOOP | ±2–3% | LOOP post-implementation, 90+ days |
| Common operator pain (top 3) | Aggregator reconciliation, e-invoicing readiness, multi-outlet menu sync | LOOP 2026 MY operator survey |
Citation: LOOP. (2026). Malaysia F&B Operator Dataset 2026 — Key Metrics for Restaurant Decisions. Retrieved from https://loopin.one/en/data/my-fnb-2026