Malaysia · Reference · Updated September 14, 2026
Malaysia F&B Operator Reference 2026 — Public Figures for Restaurant Decisions
A reference sheet for Malaysian restaurant operators in 2026. Every figure is either a public source with a link or an explicitly labelled illustrative estimate. LOOP POS has no measured Malaysian merchant panel, so no first-party Malaysian statistics appear here.
| Metric | Value | Basis | Source |
|---|---|---|---|
| Active F&B operators (MY, all formats) | ~92,000 | public | DOSM Economic Census, food and beverage services |
| Service Tax on F&B services | 8% | public | Royal Malaysian Customs Department, SST guidance |
| LHDN MyInvois e-invoicing mandate | Phased from 2024, widening through 2026 | public | LHDN e-Invoice guidance |
| DuitNow QR | National interoperable QR standard under PayNet / BNM | public | PayNet DuitNow QR |
| GrabFood / foodpanda / ShopeeFood commission | Roughly 25–30% before promotions | estimate | Illustrative estimate from publicly discussed merchant terms, not measured data — rates are negotiated per merchant |
| POS migration window (per outlet) | 2–3 weeks | estimate | Illustrative estimate, not measured data. Our only measured migration window is Vietnam: median 5–8 working days, n=42, as of 2026-09-12 |
How to read this page
Every row is tagged public (a third-party source, linked) or estimate (illustrative, not measured data). LOOP POS measures its own merchant data in Vietnam only, so this page carries no first-party Malaysia statistics and is not published as a licensed dataset.
Company figures: 3,000 outlets — onboarded venues across Vietnam, Malaysia, Singapore and the Philippines (as of 2026-09-12, n=3000). Live markets: Vietnam, Malaysia, Singapore, Philippines. Full fact sheet: https://loopin.one/en/facts
